Buyer Protection
GENERAL | |
---|---|
Size | 158.7 x 75.4 x 7.3 mm |
Weight | 168 |
Network 2G | 850, 900, 1800, 1900 |
3G network | 850, 900, 1700, 1900, 2100 |
4G Network | 1800, 1900, 2100, 2600 |
SIM card type | nano-SIM |
OS | Android 8.1 (Oreo) Android One |
DISPLAY | |
Display type | IPS |
Display size | 5.9 " |
Resolution display | 1080 x 2160 |
Security display | Corning Gorilla Glass 3 |
HARDWARE | |
Chipset | Qualcomm SDM660 Snapdragon 660 |
microSD card | Yes |
Processor | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) |
Operating memory | 6 GB |
Memory | 64 GB |
CAMERA | |
Lightning | Dual LEDs |
Autofocus | No |
Camera extras | Dual 12 MP (26mm, f / 2.2; 50mm, f / 2.6), autofocus phase detection, 2x optical zoom, dual-LED |
Video recording | 2160p @ 30fps |
Camera | 20 MP |
Front camera | 20 MP |
CONNECTIVITY | |
Wi-Fi | 802.11b / g / n / ac |
Bluetooth | v5.0 |
NFC | Yes |
Infrared port | No |
GPS | Yes |
BATTERY | |
Battery | Li-Ion |
Capacity | 3010 mAh |
Cargando más productos...