Buyer Protection
Specifications:
Model : ESCAM QF002 | ||
Features | Systemsecurity | Account,passwordmanagement |
Viewbyphone | SupportHDpicIOS,Androidmobileview(iOS4.3,AndroidOS2.3above) | |
LocalStorage | supportupto32G TFcard , 24-hourlooprecording. | |
MonitorAdvantage | SupportPCcomputermonitoring,smartphonemulti-picview. | |
UIDTechnology | UIDscantechnologyapplied,easytooperate,andhighlyconfidential. | |
Videocoding | Multistream: 720P/25fps+D1/25fps+CIF/25fps | |
BitRate | CBR/VBR,outputbitraterange: 48~3072kbps | |
Video | CompressionFormat | H.264 baseline profile |
Framerate | NTSC:30fps/PAL:25fps(720p) | |
Resolution | 720P(1280*720),D1(704*576), CIF(352*288) | |
PictureAdjustment | Contrast,Brightness,Saturationareadjustable. | |
Sensor | 1/4720pProgressiveCMOSsensor | |
Minimumillumination | Color: 0. 1Lux, B/W: 0.01Lux | |
SNR | ≥39dB | |
IRcontrol | Auto | |
Electronicshutter | 1/50s(1/60s)-1/100,000s | |
CMOS | supportAWB,AGC,BLC | |
Lens/viewingangle | ||
NightVision | Nightvision | DualIR-CUTFilterautoswitch,11pcs850nmΦ5mmLED,10mIRdistance |
Audio | Compression | G.711A |
Input | 1 Channel Line in -48dB Microphone | |
Output | 1 Channel Buitinspeaker(8Ω1W) | |
P/T | P/T | Pan:355°,Tilt:120° |
Network | networkinterface | 10Base-T/100Base-TXEthernetinterface |
NetworkProtocol | TCP/IP,HTTP,TCP,UDP,SMTP,FTP,DHCP,DNS,DDNS,NTP,UPnP,RTSP,P2P,etc. | |
Onlinevisitor | Support4onlinevisitorssimutaneoursly | |
IPaddress | DynamicIPandstaticIPaddress | |
WIFI | WIFI802.11b/g/n | |
Applicationenvironment | Indoor | |
RatedVoltage | DC5±0.3V | |
Temperature | -10~50°C | |
Powerconsumption | ratedpower: 3.5W(IRopening)/maximumpower: 7W(P/Tworking) | |
Weight | GrossWeight : 530g(Note:inkindprevail) | |
Accessories | Poweradapter,usermanual,mountingbracket,screws. | |
Alarm | MotionDetection | Supportmotiondetecting |
Certificate | Certificate | CERoHS |
Onlyforreference |
Features:
Package Included:
NO Retail Box. Packed Safely in Bubble Bag.
Cargando más productos...